MEMBERSHIP ANALYSIS PER BRANCH
CATEGORIES | STATUS | OTHER | ||||||||||
BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Resigned | Serving |
Bloemfontein | 1 | 15 | 0 | 16 | 10 | 6 | 16 | 10 | 6 | 0 | 10 | 5 |
Cape Town | 2 | 159 | 0 | 161 | 125 | 36 | 161 | 125 | 36 | 0 | 0 | 14 |
Durban | 6 | 67 | 1 | 74 | 60 | 14 | 74 | 60 | 14 | 0 | 13 | 8 |
East Rand | 11 | 62 | 1 | 74 | 68 | 6 | 74 | 68 | 6 | 0 | 24 | 3 |
Higher Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 307 | 0 | 0 |
Johannesburg | 12 | 386 | 0 | 398 | 39 | 359 | 398 | 39 | 359 | 0 | 4 | 0 |
Kimberley | 0 | 37 | 0 | 37 | 2 | 35 | 37 | 2 | 35 | 0 | 0 | 1 |
Laeveld | 0 | 21 | 0 | 21 | 0 | 21 | 21 | 0 | 21 | 0 | 0 | 0 |
Lower South Coast | 9 | 20 | 0 | 29 | 25 | 4 | 29 | 25 | 4 | 0 | 14 | 0 |
Middle East | 0 | 39 | 0 | 39 | 0 | 39 | 39 | 0 | 39 | 0 | 0 | 0 |
Namibia | 0 | 25 | 0 | 25 | 0 | 25 | 25 | 0 | 25 | 0 | 0 | 0 |
Outeniqua | 0 | 109 | 0 | 109 | 97 | 12 | 109 | 97 | 12 | 0 | 14 | 0 |
Pietermaritzburg | 0 | 13 | 0 | 13 | 8 | 5 | 13 | 8 | 5 | 0 | 0 | 0 |
Port Alfred | 8 | 64 | 2 | 74 | 39 | 35 | 74 | 39 | 35 | 0 | 24 | 0 |
Port Elizabeth | 12 | 72 | 3 | 87 | 54 | 33 | 87 | 54 | 33 | 0 | 9 | 9 |
Pretoria | 21 | 370 | 1 | 392 | 200 | 192 | 392 | 200 | 192 | 0 | 5 | 6 |
Soutpansberg | 0 | 19 | 0 | 19 | 0 | 19 | 19 | 0 | 19 | 0 | 0 | 0 |
Stilfontein | 0 | 8 | 0 | 8 | 0 | 8 | 8 | 0 | 8 | 0 | 0 | 0 |
West Coast | 0 | 87 | 0 | 87 | 69 | 18 | 87 | 69 | 18 | 0 | 51 | 0 |
Whale Coast | 1 | 69 | 0 | 70 | 70 | 0 | 70 | 70 | 0 | 0 | 21 | 0 |
TOTALS |
83 |
1642 |
8 |
1733 |
866 |
867 |
1733 |
866 | 867 | 307 |
189 |
46 |