MEMBERSHIP ANALYSIS PER BRANCH
| CATEGORIES | STATUS | OTHER | |||||||||||
| BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Dormant | Resigned | Serving |
| Bloemfontein | 1 | 19 | 0 | 20 | 6 | 14 | 20 | 6 | 14 | 0 | 0 | 7 | 6 |
| Cape Town | 4 | 165 | 0 | 169 | 154 | 15 | 169 | 154 | 15 | 0 | 7 | 3 | 23 |
| Durban | 4 | 67 | 1 | 72 | 59 | 13 | 72 | 57 | 15 | 0 | 0 | 15 | 7 |
| East Rand | 13 | 65 | 2 | 80 | 79 | 1 | 80 | 79 | 1 | 0 | 0 | 18 | 1 |
| Higher Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 334 | 0 | 0 | 0 |
| Johannesburg | 9 | 157 | 1 | 167 | 57 | 110 | 167 | 54 | 113 | 0 | 222 | 5 | 0 |
| Kimberley | 2 | 10 | 0 | 12 | 12 | 0 | 12 | 12 | 0 | 0 | 0 | 27 | 1 |
| Laeveld | 0 | 21 | 0 | 21 | 0 | 21 | 21 | 0 | 21 | 0 | 0 | 0 | 0 |
| Lower South Coast | 7 | 21 | 0 | 28 | 25 | 3 | 28 | 25 | 3 | 0 | 13 | 1 | 0 |
| Middle East | 0 | 38 | 0 | 38 | 0 | 38 | 38 | 0 | 38 | 0 | 0 | 0 | 0 |
| Namibia | 0 | 25 | 0 | 25 | 0 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| Outeniqua | 2 | 128 | 0 | 130 | 115 | 15 | 130 | 115 | 15 | 0 | 0 | 16 | 0 |
| Pietermaritzburg | 0 | 13 | 0 | 13 | 8 | 5 | 13 | 8 | 5 | 0 | 0 | 0 | 0 |
| Port Alfred | 12 | 38 | 0 | 50 | 41 | 9 | 50 | 41 | 9 | 0 | 27 | 26 | 0 |
| Port Elizabeth | 22 | 72 | 0 | 94 | 72 | 22 | 94 | 72 | 22 | 0 | 7 | 7 | 10 |
| Pretoria | 16 | 177 | 4 | 197 | 196 | 1 | 197 | 170 | 27 | 0 | 176 | 8 | 7 |
| Soutpansberg | 0 | 19 | 0 | 19 | 0 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 |
| Stilfontein | 2 | 10 | 0 | 12 | 6 | 6 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
| West Coast | 2 | 95 | 0 | 97 | 70 | 27 | 97 | 69 | 28 | 0 | 0 | 52 | 0 |
| Whale Coast | 1 | 75 | 0 | 76 | 76 | 0 | 76 | 76 | 0 | 0 | 1 | 20 | 0 |
TOTALS |
97 |
1215 |
8 |
1320 |
976 |
344 |
1320 |
938 | 382 | 334 |
453 |
205 |
55 |