MEMBERSHIP ANALYSIS PER BRANCH
| CATEGORIES | STATUS | OTHER | |||||||||||
| BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Dormant | Resigned | Serving |
| Bloemfontein | 1 | 19 | 0 | 20 | 6 | 14 | 20 | 6 | 14 | 0 | 0 | 7 | 6 |
| Cape Town | 4 | 165 | 0 | 169 | 154 | 15 | 169 | 154 | 15 | 0 | 7 | 3 | 23 |
| Durban | 4 | 68 | 1 | 73 | 60 | 13 | 73 | 57 | 16 | 0 | 0 | 14 | 7 |
| East Rand | 13 | 65 | 2 | 80 | 79 | 1 | 80 | 79 | 1 | 0 | 0 | 18 | 1 |
| Higher Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 334 | 0 | 0 | 0 |
| Johannesburg | 9 | 194 | 1 | 204 | 57 | 147 | 204 | 54 | 150 | 0 | 186 | 4 | 0 |
| Kimberley | 2 | 10 | 0 | 12 | 12 | 0 | 12 | 12 | 0 | 0 | 0 | 27 | 1 |
| Laeveld | 0 | 21 | 0 | 21 | 0 | 21 | 21 | 0 | 21 | 0 | 0 | 0 | 0 |
| Lower South Coast | 7 | 21 | 0 | 28 | 25 | 3 | 28 | 25 | 3 | 0 | 13 | 1 | 0 |
| Middle East | 0 | 38 | 0 | 38 | 0 | 38 | 38 | 0 | 38 | 0 | 0 | 0 | 0 |
| Namibia | 0 | 25 | 0 | 25 | 0 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| Outeniqua | 2 | 124 | 0 | 126 | 109 | 17 | 126 | 109 | 17 | 0 | 0 | 17 | 0 |
| Pietermaritzburg | 0 | 13 | 0 | 13 | 8 | 5 | 13 | 8 | 5 | 0 | 0 | 0 | 0 |
| Port Alfred | 11 | 38 | 0 | 49 | 37 | 12 | 49 | 39 | 10 | 0 | 27 | 25 | 0 |
| Port Elizabeth | 22 | 72 | 0 | 94 | 72 | 22 | 94 | 72 | 22 | 0 | 7 | 7 | 10 |
| Pretoria | 16 | 177 | 4 | 197 | 196 | 1 | 197 | 170 | 27 | 0 | 176 | 8 | 7 |
| Soutpansberg | 0 | 19 | 0 | 19 | 0 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 |
| Stilfontein | 2 | 10 | 0 | 12 | 6 | 6 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
| West Coast | 2 | 95 | 0 | 97 | 75 | 22 | 97 | 61 | 36 | 0 | 0 | 52 | 0 |
| Whale Coast | 1 | 74 | 0 | 75 | 75 | 0 | 75 | 75 | 0 | 0 | 1 | 20 | 0 |
TOTALS |
96 |
1248 |
8 |
1352 |
971 |
381 |
1352 |
921 | 431 | 334 |
417 |
203 |
55 |