MEMBERSHIP ANALYSIS PER BRANCH
| CATEGORIES | STATUS | OTHER | |||||||||||
| BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Dormant | Resigned | Serving |
| Bloemfontein | 1 | 18 | 0 | 19 | 9 | 10 | 19 | 9 | 10 | 0 | 0 | 8 | 6 |
| Cape Town | 5 | 162 | 0 | 167 | 152 | 15 | 167 | 152 | 15 | 0 | 13 | 4 | 25 |
| Durban | 4 | 56 | 1 | 61 | 59 | 2 | 61 | 45 | 16 | 0 | 12 | 15 | 6 |
| East Rand | 14 | 67 | 2 | 83 | 82 | 1 | 83 | 82 | 1 | 0 | 0 | 19 | 1 |
| Higher Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | 0 | 0 | 0 |
| Johannesburg | 9 | 158 | 1 | 168 | 56 | 112 | 168 | 37 | 131 | 0 | 221 | 5 | 0 |
| Kimberley | 2 | 10 | 0 | 12 | 12 | 0 | 12 | 12 | 0 | 0 | 22 | 3 | 1 |
| Laeveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| Lower South Coast | 7 | 17 | 0 | 24 | 17 | 7 | 24 | 17 | 7 | 0 | 13 | 2 | 0 |
| Middle East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
| Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Outeniqua | 4 | 132 | 0 | 136 | 123 | 13 | 136 | 124 | 12 | 0 | 0 | 16 | 0 |
| Pietermaritzburg | 0 | 12 | 0 | 12 | 7 | 5 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
| Port Alfred | 11 | 40 | 0 | 51 | 44 | 7 | 51 | 36 | 15 | 0 | 24 | 27 | 0 |
| Port Elizabeth | 26 | 74 | 0 | 100 | 75 | 25 | 100 | 75 | 25 | 0 | 7 | 9 | 10 |
| Pretoria | 15 | 177 | 4 | 196 | 193 | 4 | 197 | 151 | 45 | 0 | 182 | 5 | 8 |
| Soutpansberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Stilfontein | 2 | 4 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 6 | 0 | 0 |
| West Coast | 3 | 66 | 0 | 69 | 69 | 0 | 69 | 69 | 0 | 0 | 30 | 54 | 1 |
| Whale Coast | 1 | 77 | 0 | 78 | 78 | 0 | 78 | 78 | 0 | 0 | 1 | 20 | 1 |
TOTALS |
104 |
1070 |
8 |
1182 |
976 |
207 |
1183 |
887 | 295 | 353 |
633 |
187 |
59 |