MEMBERSHIP ANALYSIS PER BRANCH

CATEGORIES STATUS OTHER
BRANCH Associate
 Member
Full
Member
Honory
Member
TOTAL Active Non-Active TOTAL Paid up Non Paid-up Deceased Dormant Resigned Serving
Bloemfontein 1   19   0   20    0   20   20    20  0   0   7   6  
Cape Town 4   163   0   167    99   68   167    99  68  0   10   3   23  
Durban 4   67   1   72    32   40   72    32  40  0   0   15   7  
East Rand 13   64   2   79    0   79   79    79  0   0   18   1  
Higher Service 0   0   0   0    0   0   0    336   0   0   0  
Johannesburg 9   157   1   167    0   167   167    167  0   222   5   0  
Kimberley 2   10   0   12    0   12   12    12  0   0   27   1  
Laeveld 0   21   0   21    0   21   21    21  0   0   0   0  
Lower South Coast 7   21   0   28    0   28   28    28  0   13   1   0  
Middle East 0   38   0   38    0   38   38    38  0   0   0   0  
Namibia 0   25   0   25    0   25   25    25  0   0   0   0  
Outeniqua 2   128   0   130    0   130   130    130  0   0   16   0  
Pietermaritzburg 0   12   0   12    0   12   12    12  0   0   0   0  
Port Alfred 12   38   0   50    11   39   50    11  39  0   27   26   0  
Port Elizabeth 23   72   0   95    27   68   95    34  61  0   7   7   10  
Pretoria 16   177   4   197    7   190   197    190  0   176   8   7  
Soutpansberg 0   19   0   19    0   19   19    19  0   0   0   0  
Stilfontein 2   10   0   12    0   12   12    12  0   0   0   0  
West Coast 2   97   0   99    0   99   99    99  0   0   52   0  
Whale Coast 1   75   0   76    51   25   76    51  25  0   1   20   0  

TOTALS

98
  

1213
  

8
  

1319
  

227
  

1092
  

1319
  
234   1085
336
  

456
  

205
  

55