MEMBERSHIP ANALYSIS PER BRANCH
| CATEGORIES | STATUS | OTHER | |||||||||||
| BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Dormant | Resigned | Serving |
| Bloemfontein | 1 | 18 | 0 | 19 | 9 | 10 | 19 | 3 | 16 | 0 | 0 | 8 | 6 |
| Cape Town | 4 | 159 | 0 | 163 | 113 | 50 | 163 | 113 | 50 | 0 | 14 | 3 | 23 |
| Durban | 4 | 57 | 1 | 62 | 59 | 3 | 62 | 33 | 29 | 0 | 12 | 13 | 7 |
| East Rand | 14 | 70 | 2 | 86 | 85 | 1 | 86 | 5 | 81 | 0 | 0 | 18 | 1 |
| Higher Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 339 | 0 | 0 | 0 |
| Johannesburg | 9 | 157 | 1 | 167 | 55 | 112 | 167 | 1 | 166 | 0 | 221 | 5 | 0 |
| Kimberley | 2 | 10 | 0 | 12 | 12 | 0 | 12 | 0 | 12 | 0 | 0 | 27 | 1 |
| Laeveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| Lower South Coast | 7 | 22 | 0 | 29 | 26 | 3 | 29 | 0 | 29 | 0 | 12 | 1 | 0 |
| Middle East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 |
| Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Outeniqua | 2 | 127 | 0 | 129 | 116 | 13 | 129 | 96 | 33 | 0 | 0 | 15 | 0 |
| Pietermaritzburg | 0 | 12 | 0 | 12 | 7 | 5 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
| Port Alfred | 12 | 42 | 0 | 54 | 46 | 8 | 54 | 33 | 21 | 0 | 24 | 25 | 0 |
| Port Elizabeth | 21 | 72 | 0 | 93 | 75 | 18 | 93 | 50 | 46 | 0 | 7 | 9 | 10 |
| Pretoria | 15 | 164 | 4 | 183 | 183 | 0 | 183 | 8 | 175 | 0 | 189 | 7 | 7 |
| Soutpansberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| Stilfontein | 2 | 4 | 0 | 6 | 0 | 6 | 6 | 0 | 6 | 0 | 6 | 0 | 0 |
| West Coast | 2 | 97 | 0 | 99 | 72 | 27 | 99 | 0 | 99 | 0 | 0 | 52 | 0 |
| Whale Coast | 1 | 75 | 0 | 76 | 76 | 0 | 76 | 75 | 1 | 0 | 1 | 20 | 0 |
TOTALS |
96 |
1086 |
8 |
1190 |
934 |
256 |
1190 |
417 | 776 | 339 |
588 |
203 |
55 |