MEMBERSHIP ANALYSIS PER BRANCH
CATEGORIES | STATUS | OTHER | |||||||||||
BRANCH | Associate Member |
Full Member |
Honory Member |
TOTAL | Active | Non-Active | TOTAL | Paid up | Non Paid-up | Deceased | Dormant | Resigned | Serving |
Bloemfontein | 1 | 19 | 0 | 20 | 6 | 14 | 20 | 6 | 14 | 0 | 0 | 7 | 6 |
Cape Town | 2 | 164 | 0 | 166 | 141 | 25 | 166 | 141 | 26 | 0 | 0 | 3 | 20 |
Durban | 4 | 68 | 1 | 73 | 60 | 13 | 73 | 52 | 21 | 0 | 0 | 14 | 7 |
East Rand | 13 | 64 | 2 | 79 | 78 | 1 | 79 | 78 | 1 | 0 | 0 | 23 | 1 |
Higher Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 325 | 0 | 0 | 0 |
Johannesburg | 9 | 191 | 1 | 201 | 52 | 149 | 201 | 46 | 155 | 0 | 186 | 4 | 0 |
Kimberley | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 27 | 1 |
Laeveld | 0 | 21 | 0 | 21 | 0 | 21 | 21 | 0 | 21 | 0 | 0 | 0 | 0 |
Lower South Coast | 7 | 21 | 0 | 28 | 26 | 2 | 28 | 0 | 28 | 0 | 0 | 14 | 0 |
Middle East | 0 | 38 | 0 | 38 | 0 | 38 | 38 | 0 | 38 | 0 | 0 | 0 | 0 |
Namibia | 0 | 25 | 0 | 25 | 0 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
Outeniqua | 3 | 114 | 0 | 117 | 103 | 14 | 117 | 99 | 18 | 0 | 0 | 17 | 0 |
Pietermaritzburg | 0 | 13 | 0 | 13 | 8 | 5 | 13 | 8 | 5 | 0 | 0 | 0 | 0 |
Port Alfred | 7 | 36 | 0 | 43 | 32 | 11 | 43 | 32 | 11 | 0 | 27 | 25 | 0 |
Port Elizabeth | 21 | 72 | 0 | 93 | 71 | 22 | 93 | 71 | 22 | 0 | 7 | 7 | 10 |
Pretoria | 18 | 355 | 4 | 377 | 199 | 178 | 377 | 173 | 204 | 0 | 0 | 6 | 7 |
Soutpansberg | 0 | 19 | 0 | 19 | 0 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 |
Stilfontein | 2 | 10 | 0 | 12 | 6 | 6 | 12 | 0 | 12 | 0 | 0 | 0 | 0 |
West Coast | 2 | 95 | 0 | 97 | 75 | 22 | 97 | 61 | 36 | 0 | 0 | 52 | 0 |
Whale Coast | 1 | 71 | 0 | 72 | 72 | 0 | 72 | 72 | 0 | 0 | 1 | 21 | 0 |
TOTALS |
90 |
1406 |
8 |
1504 |
939 |
565 |
1504 |
849 | 656 | 325 |
221 |
220 |
52 |